1933
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
00A - | *Nertsery Rhymes (Jul. 6) | No | Si | Si | ||
00B - | *Beer and pretzels (Ago. 26) | No | No | No | ||
00C - | *Hello Pop! (Sep. 16) | No | No | No | ||
00D - | *Plane Nuts (Oct. 14) | No | No | No |
1934
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
00E - | *Hollywood on Parade No. B-9 (Mar. 30) | No | No | No | ||
00F - | *The Big Idea (May. 12) | No | No | No | ||
001 - | *Woman Haters (May. 5) | Ver | No | No | No | |
002 - | *Punch Drunks (Jul. 13) | Ver | Si | No | Si | |
003 - | *Men in Black (Sep. 28) | Ver | No | No | Si | |
004 - | *Three Little Pigskins (Dic. 8) | Ver | Si | No | No |
1935
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
005 - | *Horses' Collars (Ene. 10) | Ver | Si (VHS) | No | No | |
006 - | Restless Knights (Feb. 20) | Ver | Si | No | No | |
007 - | Pop Goes the Easel (Mar. 29) | Ver | Si | No | Si | |
008 - | *Uncivil Warriors (Abr. 26) | Ver | ** | Si | No | No |
009 - | *Pardon My Scotch (Ago. 1) | Ver | Si | No | No | |
010 - | Hoi Polloi (Ago. 29) | Ver | Si | No | Si | |
011 - | Three Little Beers (Nov. 28) | Ver | Si | No | No |
1936
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
012 - | *Ants in the Pantry (Feb. 6) | Ver | Si | No | No | |
013 - | *Movie Maniacs (Feb. 20) | Ver | ** | Si | No | No |
014 - | *Half Shot Shooters (Abr. 30) | Si | No | No | ||
015 - | Disorder in the Court (May. 30) | Ver | Si | No | Si | |
016 - | *A Pain in the Pullman (Jun. 27) | Si | No | No | ||
017 - | False Alarms (Ago. 16) | Si | No | No | ||
018 - | Whoops, I'm an Indian! (Sep. 10) | Si | No | No | ||
019 - | *Slippery Silks (Dic. 27) | Si | No | No |
1937
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
020 - | Grips, Grunts and Groans (Ene. 13) | Si | No | No | ||
021 - | Dizzy Doctors (Mar. 19) | Si | No | Si | ||
022 - | 3 Dumb Clucks (Abr. 17) | Si | No | No | ||
023 - | Back To The Woods (Mayo 14) | Si | No | No | ||
024 - | *Goofs And Saddles (Jul. 2) | Si | No | No | ||
025 - | *Cash And Carry (Sep. 3) | Si | No | No | ||
026 - | *Playing The Ponies (Oct.15) | Si | No | Si | ||
027 - | *The Sitter Downers (Nov. 26) | Si | No | Si |
1938
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
028 - | *Termites of 1938 (Ene. 7) | Si | No | No | ||
029 - | *Wee Wee Monsieur (Feb. 18) | Si | No | No | ||
030 - | *Tassels in The Air (Abr. 1) | Si (VHS) | No | No | ||
031 - | Healthy Wealthy And Dumb (May. 20) | Si | No | No | ||
032 - | Violent Is The Word For Curly (Jul. 2) | Si | No | Si | ||
033 - | *Three Missing Links (Jul. 29) | Si | No | No | ||
034 - | *Mutts To You (Oct. 14) | Si | No | No | ||
035 - | Flat Foot Stooges (Dic. 5) | Si | No | No |
1939
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
036 - | *Three Little Sew And Sews (Ene. 6) | Si | No | No | ||
037 - | *We Want Our Mummy (Feb. 24) | No | Si | No | ||
038 - | A Ducking They Did Go (Abr. 7) | Si | No | No | ||
039 - | Yes, We Have No Bonanza (May. 19) | Si | No | No | ||
040 - | *Saved By The Belle (Jun. 30) | No | No | No | ||
041 - | Calling All Curs (Ago. 25) | Si | No | Si | ||
042 - | *Oily To Bed, Oily To Rise (Ago. 6) | No | No | No | ||
043 - | *Three Sappy People (Dic. 1) | No | Si | No |
1940
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
044 - | *You Nazty Spy! (Ene. 19) | No | No | Si | ||
045 - | Rockin' Thru The Rockies (Mar.8) | Si | No | No | ||
046 - | *A Plumbing We Will Go (Abr. 19) | No | No | No | ||
047 - | Nutty But Nice (Jun. 1) | Si | No | No | ||
048 - | *How High Is Up? (Jul. 26) | No | No | No | ||
049 - | *From Nurse To Worse (Ago. 23) | Si | No | No | ||
050 - | *No Census, No Feeling (Oct. 4) | No | No | Si | ||
051 - | *Cookoo Cavaliers (Nov. 15) | Si | No | No | ||
052 - | Boobs In Arms (Dic.27) | Si | No | No |
1941
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
053 - | *So Long Mr Chumps (Feb. 7) | No | No | No | ||
054 - | *Dutiful But Dumb (Mar. 21) | No | No | No | ||
055 - | All The Worlds A Stooge (May. 16) | Si | No | No | ||
056 - | *I'll Never Heil Again (Jul. 4) | Si | No | Si | ||
057 - | *An Ache In Every Stake (Ago. 22) | No | Si | Si | ||
058 - | In The Sweet Pie And Pie (Oct.16) | Si | No | No | ||
059 - | *Some More Of Samoa (Dic 4) | No | No | No |
1942
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
060 - | *Loco Boy Makes Good (Ene 8) | No | No | No | ||
061 - | Cactus Makes Perfect (Feb. 26) | Si | No | No | ||
062 - | *What's The Matador? (Abr. 23) | No | No | No | ||
063 - | Matri-Phony (Jul. 2) | Si | No | No | ||
064 - | Three Smart Saps (Jul. 30) | Si | No | No | ||
065 - | *Even As IOU (Sep. 18) | Si | No | No | ||
066 - | *Sock-a-Bye Baby (Nov. 13) | No | No | No |
1943
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
067 - | *They Stooge To Conga (Ene. 1) | No | No | No | ||
068 - | Dizzy Detectives (Feb. 5) | Si | No | No | ||
069 - | Spook Louder (Abr. 2) | Si | No | No | ||
070 - | Back From The Front (May. 28) | Si | No | No | ||
071 - | *Three Little Twirps (Jul. 9) | No | Si | No | ||
072 - | Higher Than A Kite (Jul. 30) | Si | No | No | ||
073 - | *I Can Hardly Wait (Ago. 13) | Si | No | No | ||
074 - | Dizzy Pilots (Sep. 24) | Si | No | No | ||
075 - | Phony Express (Nov. 18) | Si | No | No | ||
076 - | *A Gem Of A Jam (Dic. 30) | Si | No | No |
1944
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
077 - | *Crash Goes The Hash (Feb. 4) | No | No | No | ||
078 - | *Busy Buddies (Mar. 18) | No | No | No | ||
079 - | *The Yoke's On Me (May. 26) | Si | No | No | ||
080 - | *Idle Roomers (Jul. 15) | Si (VHS) | No | No | ||
081 - | Gents Without Cents (Sep. 22) | Si | No | No | ||
082 - | No Dough Boys (Nov. 24) | Si | No | No |
1945
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
083 - | *Three Pests in a Mess (Ene. 19) | Si | No | No | ||
084 - | *Booby Dupes (Mar. 17) | No | No | No | ||
085 - | Idiots Deluxe (Jul. 20) | Si | No | No | ||
086 - | If a Body Meets a Body (Ago. 30) | Si | No | No | ||
087 - | *Micro-Phonies (Nov. 15) | No | No | No |
1946
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
088 - | *Beer Barrel Polecats (Ene. 10) | ** | Si | No | Si | |
089 - | *A Bird in the Head (Feb. 28) | Si (VHS) | No | No | ||
090 - | Uncivil War Birds (Mar. 29) | Si | No | No | ||
091 - | The Three Troubledoers (Abr. 25) | Si | No | No | ||
092 - | *Monkey Businessmen (Jun. 20) | Si | No | No | ||
093 - | Three Loan Wolves (Jul. 4) | Si | No | No | ||
094 - | G.I. Wanna Home (Sep. 5) | Si | No | No | ||
095 - | *Rhythm and Weep (Oct. 3) | Si | No | No | ||
096 - | Three Little Pirates (Dic. 5) | Si | No | No |
1947
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
97 - | Half-Wits Holiday (Ene. 9) | R | Si | No | No | |
98 - | Fright Night (Mar. 24) | Si | No | No | ||
99 - | Out West (Abr. 24) | Si | No | No | ||
100 - | *Hold That Lion! (Jul. 17) | Si (VHS) | No | No | ||
101 - | Brideless Groom (Sept. 11) | Si | No | Si | ||
102 - | *Sing a Song of Six Pants (Oct. 30) | Si | No | Si | ||
103 - | *All Gummed Up (Dec. 18) | Si | No | No |
1948
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
104 - | Shivering Sherlocks (Ene. 8) | Si | No | No | ||
105 - | *Pardon My Clutch (Feb. 26) | Si | No | No | ||
106 - | Squareheads of the Round Table (Mar. 4) | Si | No | No | ||
107 - | Fiddlers Three (May. 9) | Si | No | No | ||
108 - | *The Hot Scots (Jul. 8) | Si | No | No | ||
109 - | *Heavenly Daze (Sep. 2) | No | No | No | ||
110 - | I'm a Monkey's Uncle (Oct. 7) | Si | No | No | ||
111 - | Mummy's Dummies (Nov. 4) | ** | Si | No | No | |
112 - | Crime on Their Hands (Dic. 9) | Si | No | No |
1949
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
113 - | The Ghost Talks (Feb. 3) | Si | No | No | ||
114 - | Who Done It? (Mar. 3) | Si | No | No | ||
115 - | Hokus Pokus (May 5) | Si | No | No | ||
116 - | *Fuelin' Around (Jul. 7) | Si | No | No | ||
117 - | *Malice in the Palace (Sep. 1) | Si | No | Si | ||
118 - | Vagabond Loafers (Oct. 6) | R | Si | No | No | |
119 - | *Dunked in the Deep (Nov. 3) | Si | No | No | ||
1950
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
120 - | Punchy Cowpunchers (Ene. 5) | Si | No | No | ||
121 - | *Hugs and Mugs (Feb. 2) | Si (Parcial) | No | No | ||
122 - | Dopey Dicks (Mar. 2) | Si | No | Si | ||
123 - | *Love at First Bite (May. 4) | Si | No | No | ||
124 - | *Self-Made Maids (Jul. 6) | Si | No | No | ||
125 - | *Three Hams on Rye (Sep. 7) | No | No | No | ||
126 - | *Studio Stoops (Oct. 5) | Si (VHS) | Si | No | ||
127 - | *Slaphappy Sleuths (Nov. 9) | Si | No | No | ||
128 - | *A Snitch in Time (Dic. 7) | Si | No | No |
1951
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
129 - | Three Arabian Nuts (Ene. 4) | Si | No | No | ||
130 - | *Baby Sitters Jitters (Feb. 1) | Si | No | No | ||
131 - | *Don't Throw That Knife (May. 3) | Si | No | No | ||
132 - | *Scrambled Brains (Jun. 7) | Si | No | No | ||
133 - | Merry Mavericks (Sep. 6) | R | Si | No | No | |
134 - | The Tooth Will Out (Oct. 4) | Si | No | No | ||
135 - | *Hula-La-La (Nov. 1) | Si (Parcial) | No | No | ||
136 - | *Pest Man Wins (Dic. 6) | R | Si (Parcial) | No | No |
1952
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
137 - | *A Missed Fortune (Ene. 3) | R | Si | No | No | |
138 - | Listen, Judge (Mar. 6) | Si | No | No | ||
139 - | *Corny Casanovas (May 1) | Si | No | No | ||
140 - | *He Cooked His Goose (Jul. 3) | Si (Parcial) | No | No | ||
141 - | *Gents in a Jam (Jul. 4) | Si (Parcial) | No | No | ||
142 - | Three Dark Horses (Oct. 16) | Si | No | No | ||
143 - | *Cuckoo on a Choo Choo (Dic. 4) | Si | No | No |
1953
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
144 - | *Up in Daisy's Penthouse (Feb. 5) | R | Si | No | No | |
145 - | *Booty and the Beast (Mar. 5) | R | Si | No | No | |
146 - | *Loose Loot (Abr. 2) | R | Si | No | No | |
147 - | *Tricky Dicks (May. 7) | Si | No | No | ||
148 - | *Spooks! (Jun. 15) | Si (VHS) | No | No | ||
149 - | *Pardon My Backfire (Ago. 15) | Si | No | No | ||
150 - | *Rip, Sew and Stitch (Sep. 3) | R | Si | No | No | |
151 - | Bubble Trouble (Oct. 8) | R | Si | No | No | |
152 - | *Goof on the Roof (Dic. 3) | Si | No | No |
1954
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
153 - | *Income Tax Sappy (Feb. 4) | Si | No | No | ||
154 - | *Musty Musketeers (May. 13) | R | Si | No | No | |
155 - | *Pals and Gals (Jun. 3) | R | Si | No | No | |
156 - | *Knutzy Knights (Sep. 2) | R | Si | No | No | |
157 - | *Shot in the Frontier (Oct. 7) | Si | No | No | ||
158 - | *Scotched in Scotland (Nov. 4) | R | Si | No | No |
1955
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
159 - | *Fling in the Ring (Ene. 6) | R | Si | No | No | |
160 - | *Of Cash and Hash (Feb. 3) | R | Si | No | No | |
161 - | *Gypped in the Penthouse (Mar. 10) | Si | No | No | ||
162 - | *Bedlam in Paradise (Abr. 14) | R | Si | No | No | |
163 - | *Stone Age Romeos (Jun. 2) | R | Si (VHS) | No | No | |
164 - | *Wham-Bam-Slam! (Sep. 1) | R | Si | No | No | |
165 - | *Hot Ice (Oct. 6) | R | Si | No | No | |
166 - | *Blunder Boys (Nov. 3) | Si | No | No |
1956
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
167 - | *Husbands Beware (Ene. 5) | R | Si (Parcial) | No | No | |
168 - | *Creeps (Feb. 2) | R | Si | No | No | |
169 - | *Flagpole Jitters (Abr. 5) | R | Si | No | No | |
170 - | *For Crimin' Out Loud (May. 3) | R | Si | No | No | |
171 - | *Rumpus in the Harem (Jun. 21) | R | Si | No | No | |
172 - | *Hot Stuff (Sep. 6) | R | Si | No | No | |
173 - | *Scheming Schemers (Oct. 4) | R+R | Si | No | No | |
174 - | *Commotion on the Ocean (Nov. 8) | R | Si | No | No |
1957
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
175 - | *Hoofs and Goofs (Ene. 31) | Si | No | No | ||
176 - | *Muscle Up a Little Closer (Feb. 28) | Si | No | No | ||
177 - | *A Merry Mix Up (Mar. 28) | Si | No | No | ||
178 - | *Space Ship Sappy (Abr. 18) | Si | No | No | ||
179 - | *Guns a Poppin! (Jun. 13) | R | Si | No | No | |
180 - | *Horsing Around (Sep. 12) | Si | No | No | ||
181 - | *Rusty Romeos (Oct. 17) | R | Si | No | No | |
182 - | *Outer Space Jitters (Dic. 5) | Si | No | No |
1958
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
183 - | *Quiz Whizz (Feb. 13) | Si | No | No | ||
184 - | *Fifi Blows Her Top (Abr. 10) | R | Si | No | No | |
185 - | *Pies and Guys (Jun. 12) | R | Si | No | No | |
186 - | *Sweet and Hot (Sep. 4) | Si | No | No | ||
187 - | *Flying Saucer Daffy (Oct. 9) | Si | No | No | ||
188 - | *Oil's Well That Ends Well (Dic. 4) | R | Si | No | No |
1959
N° | Corto | Online | Det. | Esp. Digital | SUB | Color |
189 - | *Triple Crossed (Feb. 3) | R | Si | No | No | |
190 - | *Sappy Bull Fighters (Jun. 4) | R | Si | No | No |